
Bicycles
Bike type | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Extra day | Own risk (in case of theft) | Negligence surcharge (not locked) |
---|---|---|---|---|---|---|---|---|---|---|
City bike | € 15 | € 27 | € 38 | € 48 | € 57 | € 65 | € 72 | € 7 | € 50 | € 300 |
E-bike | € 30 | € 54 | € 76 | € 96 | € 114 | € 130 | € 144 | € 14 | € 100 | € 500 |
Children’s bike | € 10 | € 18 | € 25 | € 31 | € 36 | € 40 | € 43 | € 3 | € 30 | € 200 |
Tandem (parent-child) | € 30 | € 54 | € 76 | € 96 | € 114 | € 130 | € 144 | € 14 | € 100 | € 500 |
E-tandem (parent-child) | € 50 | € 90 | € 125 | € 155 | € 180 | € 200 | € 215 | € 15 | € 200 | € 1000 |
E-cargo bike | € 50 | € 90 | € 125 | € 155 | € 180 | € 200 | € 215 | € 15 | € 200 | € 1000 |
Mountain bike | € 20 | € 35 | € 48 | € 60 | € 70 | € 79 | € 87 | € 8 | € 50 | € 300 |
Prices include damage and theft insurance.
Extras
Accessory | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days | Extra day |
---|---|---|---|---|---|---|---|---|
Child seat | € 5 | € 9 | € 13 | € 16 | € 19 | € 22 | € 25 | € 3 |
Bike helmet | € 3 | € 5 | € 7 | € 9 | € 11 | € 12 | € 13 | € 1 |
Parking ticket | € 15 | € 30 | € 45 | € 60 | € 75 | € 90 | € 105 | € 15 |
Bike bag | € 2 | € 4 | € 6 | € 7 | € 8 | € 9 | € 10 | € 1 |
Delivery of rental bikes
Standard delivery
Fixed hotels in Leiden: €20
Individual addresses in Leiden: €40
Outside Leiden: in consultation.
Groups and business rentals
Distance bracket | Per bike | Minimum delivery fee | Surcharge outside opening hours | Weekend surcharge |
---|---|---|---|---|
0-5 km | € 4 | € 40 | € 2 | € 2 |
5-20 km | € 6 | € 60 | € 3 | € 3 |
20-50 km | € 8 | € 160 | € 4 | € 4 |
50-100 km | € 10 | € 300 | € 5 | € 5 |
Unlimited | € 6 | € 600 | € 3 | € 3 |